Selling property AS IS, WHERE IS. Property needs foundation repair. Excellent Investment Opportunity, Roof was just replaced last year. Property will be completely cleaned out, yard cleaned out and will be ready for your renovations. No flooding Area, great investor Property will 4 full bedrooms and 2 full baths!! Don't miss out of this excellent investment property with great potential.
| MLS # | 10083428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Summit | Roxana Santos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7016 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77049 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Sheldon Woods Sec 01 |
| Listing VS Median (in Sheldon Woods Sec 01) | |
Price: $116,000 low | high Med: $116,000 sqft: 1,215 low | high Med: 1,215 $ / sqft: $95 low | high Med: $95 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77049 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Sheldon Woods Sec 01 |
| Listing VS Median (in Sheldon Woods Sec 01) | |
Price: $116,000 low | high Med: $116,000 sqft: 1,215 low | high Med: 1,215 $ / sqft: $95 low | high Med: $95 On site: 10 low | high Med: 10 | |