With It's Stunning Signature Staircase and Rotunda, This Westin Beauty Features 5 Bedrooms, Each With Private Access To A Bathroom. Upon Entering Your Eyes Are Drawn To The Vaulted Ceilings and Wall of Windows Framed By Custom Drapery. Private Study With Tray Ceiling Just Off The Entry. Extremely Versatile Floorplan For Families, With A Second Bedroom On The First Floor, Also With It's Own Private Bathroom. The Kitchen Has Been Thoughtfully Planned Out With Extra Cabinetry Added In The Island To Maximize Storage Space. The Primary Bedroom Is Located Just Off The Living Room. Beautiful Finishes Throughout The Primary Bathroom With 2 Generous Sized Closets, One Having Direct Access To The Laundry Room. Upstairs You'll Find A Second Family Room/Gameroom, Media Room and Three Secondary Bedrooms With Two Full Baths. The Sellers Have Added An Outdoor Covered Patio and Kitchen Area. With An Oversized Lot, This Home Truly Has Space For Everyone Both Indoors and Out. This Home Is A Must See!
| MLS # | 77453582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $297 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 27 |
| Listing Provided By | Jane Byrd Properties International LLC | Kristy Phillips |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,844 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.29 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 18058 |
|---|
| Community Features | Master Planned Community, Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Summerwood | Lakeshore |
| Community Name | Groves Sec 29 |
| Listing VS Median (in Groves Sec 29) | |
Price: $720,000 low | high Med: $720,000 sqft: 3,844 low | high Med: 3,844 $ / sqft: $187 low | high Med: $187 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Summerwood | Lakeshore |
| Community Name | Groves Sec 29 |
| Listing VS Median (in Groves Sec 29) | |
Price: $720,000 low | high Med: $720,000 sqft: 3,844 low | high Med: 3,844 $ / sqft: $187 low | high Med: $187 On site: 27 low | high Med: 27 | |