Practical warehouse with 4 units of approximately 7,000 SQFT total, sits on 1 acre. NO DEED RESTRICTIONS
| MLS # | 1942709 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse/storage |
| Status | Active |
| Year | 1985 |
| Days On Site | 191 |
| Listing Provided By | BHHS Don Johnson Realtors - SA | Amber Chamberlain |
| SQ Feet | 7,200 |
|---|---|
| Zoning | OCL |
| Acreage | 1.00 |
| Roof | Metal |
|---|
| Number Total Parking | 0 |
|---|
| Utilities | Electricity |
|---|
| Tax Property Id | 057370600052 |
|---|---|
| Annual Tax | 3504.3 |
| Total Tax | 3504.3 |
| State | TX |
|---|---|
| County | Bexar |
| City | Atascosa |
| Zip Code | 78002 |
| Area | Bexar |
| School District | Southwest I.S.D. |
| Listing VS Median (in 78002) | |
Price: $115,000 low | high Med: $400,000 sqft: 7,200 low | high Med: 1,550 $ / sqft: $16 low | high Med: $258 On site: 191 low | high Med: 139 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Atascosa |
| Zip Code | 78002 |
| Area | Bexar |
| School District | Southwest I.S.D. |
| Listing VS Median (in 78002) | |
Price: $115,000 low | high Med: $400,000 sqft: 7,200 low | high Med: 1,550 $ / sqft: $16 low | high Med: $258 On site: 191 low | high Med: 139 | |