Beautifully reimagined and move in ready, 160 Donna Drive has been completely updated and is ready for its next owner. Inside, you'll find a remodeled kitchen, new flooring throughout, and a fresh, clean feel that makes it easy to picture yourself living here from day one. The backyard is one of the property's best features. It's large, private, and shaded by beautiful mature oak trees, giving you plenty of space to entertain, let kids or pets play, start a garden, or simply relax. There's also a two-car garage with plenty of room for parking and storage. The location is hard to beat. You're just a short walk from Wimberley High School and only minutes from the Wimberley Square, where you'll find local restaurants, shopping, live music, wineries, and everything that makes Wimberley such a great place to live. Whether you're looking for a full-time home, a weekend getaway, or an investment property, this home gives you options. Short-term rentals are allowed, making it a great opportunity for buyers who want the flexibility to generate rental income. Updated homes this close to town with mature oak trees, a large backyard, and short-term rental potential don't come along very often. If you've been looking for a move-in ready home in Wimberley, 160 Donna Drive is definitely worth a look.
| MLS # | 5430528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 56 |
| Listing Provided By | Hills Of Texas Sky Realty | Jonathan Bailey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,154 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | Hill Country, Trees, Woods |
| Interior Features | Ceiling Fan(s), Double Vanity, Primary Bedroom on Main, See Remarks |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Microwave, Range |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Tile |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Patio And Porch Features | Patio |
| Fencing | Back Yard, Partial |
| Construction Materials | Stone |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8466 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Wimberley |
| Zip Code | 78676 |
| Area | HW |
| Community Name | Cedar Ridge Estate |
| School District | Wimberley ISD |
| Elementary School | Blue Hole |
| High School | Wimberley |
| Listing VS Median (in Cedar Ridge Estate) | |
Price: $510,000 low | high Med: $510,000 sqft: 2,154 low | high Med: 2,154 $ / sqft: $237 low | high Med: $237 On site: 56 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Hays |
| City | Wimberley |
| Zip Code | 78676 |
| Area | HW |
| Community Name | Cedar Ridge Estate |
| School District | Wimberley ISD |
| Elementary School | Blue Hole |
| High School | Wimberley |
| Listing VS Median (in Cedar Ridge Estate) | |
Price: $510,000 low | high Med: $510,000 sqft: 2,154 low | high Med: 2,154 $ / sqft: $237 low | high Med: $237 On site: 56 low | high Med: 56 | |