Price Reduced ListingBeauty and functionality - all in the same home! A blend of classic farmhouse exterior and contemporary open interior, 10ft ceilings throughout add an abundance of natural light. Cabinets galore in the Kitchen are fantastic! The flowing silestone countertops are a must see. Wake every morning to watch the sunrise from your spacious Owner’s Retreat then relax after a long day of work in your oversized tub in the bathroom or on your covered rear porch. Our EnergySaver Homes offer peace of mind knowing your new home in Spicewood is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
| MLS # | 5690081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 83 |
| Listing Provided By | David Weekley Homes | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,991 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-High, Tray Ceiling(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Low Flow Plumbing Fixtures, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Soaking Tub, Storage, Study/Home Office, Two Primary Closets, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Propane |
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Cooktop, Instant Hot Water, Microwave, Oven, Propane Cooktop, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting, Pest Tubes in Walls |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Private, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | None |
| Construction Materials | Frame, Hardi Plank Type, Blown-In Insulation, Masonry – All Sides, Radiant Barrier, Board & Batten Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Side, Side By Side |
|---|---|
| Garage Spaces | 3 |
| Utilities | Electricity Available, Propane, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Spicewood |
| Zip Code | 78669 |
| Area | LW |
| Community Name | Rees Landing Estates |
| School District | Marble Falls ISD |
| Elementary School | Spicewood (Marble Falls ISD) |
| High School | Marble Falls |
| Listing VS Median (in Rees Landing Estates) | |
Price: $725,000 low | high Med: $799,000 sqft: 2,991 low | high Med: 3,095 $ / sqft: $242 low | high Med: $258 On site: 83 low | high Med: 100 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Spicewood |
| Zip Code | 78669 |
| Area | LW |
| Community Name | Rees Landing Estates |
| School District | Marble Falls ISD |
| Elementary School | Spicewood (Marble Falls ISD) |
| High School | Marble Falls |
| Listing VS Median (in Rees Landing Estates) | |
Price: $725,000 low | high Med: $799,000 sqft: 2,991 low | high Med: 3,095 $ / sqft: $242 low | high Med: $258 On site: 83 low | high Med: 100 | |