Discover this stunningly updated home in a highly desirable historic area, just a short walk from local schools. This property is truly move-in ready, featuring major system replacements that offer peace of mind. Both the AC and roof were replaced in 2024, and new windows were installed upstairs in 2026. Inside, enjoy luxury vinyl plank floors, stainless steel appliances, built-in shelving, and a spacious game room or flex area perfect for entertaining. The home is packed with valuable features, including a tankless water heater, vented microwave, and extended ceilings in the guest areas. The exceptional curb appeal is matched by the exterior amenities: covered front and back porches, new gutters, solar screens, a partially new fence, a dog run, and a dedicated workshop. Don't miss this perfect blend of historic setting and contemporary convenience. 3D Tourhttps://www.zillow.com/view-imx/051fee91-136c-4420-85b7-609e3ec6e0ac?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard
| MLS # | 5378466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 118 |
| Listing Provided By | Levi Rodgers Real Estate Group | Rhonda Pineda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,646 |
| Story(s) | 2 |
| Acreage | 0.39 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Two Primary Baths, Two Primary Suties, Bar, Bookcases, Breakfast Bar, Ceiling Fan(s), Ceiling-High, Granite Counters, Stone Counters, Crown Molding, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Storage, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Range, Oven, Free-Standing Gas Oven, Free-Standing Gas Range, RNGHD, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Aluminum Frames, Blinds |
| Flooring | Vinyl |
| Exterior Features | Dog Run, Rain Gutters, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Curbs, Front Yard, Landscaped, Native Plants, Public Maintained Road, Trees-Large (Over 40 Ft), Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick, Concrete, Wood Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Driveway, Paved |
|---|---|
| Garage Spaces | 0 |
| Utilities | Above Ground, Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | Bastrop City 003 |
| School District | Bastrop ISD |
| Elementary School | Mina |
| High School | Bastrop |
| Listing VS Median (in Bastrop City 003) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,646 low | high Med: 2,646 $ / sqft: $208 low | high Med: $208 On site: 118 low | high Med: 118 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | Bastrop City 003 |
| School District | Bastrop ISD |
| Elementary School | Mina |
| High School | Bastrop |
| Listing VS Median (in Bastrop City 003) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,646 low | high Med: 2,646 $ / sqft: $208 low | high Med: $208 On site: 118 low | high Med: 118 | |