Beautiful 4 bedroom, 2.5 bath with some space to stretch out and enjoy. This 2,691 square foot home on large .33 acre lot in desirable Westwood community in Leander. Spacious kitchen complete with stainless steel appliances and open to living space and dining area. The downstairs offers two living spaces and upstairs 1 large flex room that could be a third living room, playroom, office, game room, the possibilities are endless. Oversized owners suite with sitting area niche overlooking the expansive back yard. Convenient location close to HEB, Metro, dining, shopping and more!
| MLS # | 5011410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $32 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2001 |
| Days On Site | 84 |
| Listing Provided By | Horizon Realty | Pam Dieterich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,691 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-High, Laminate Counters, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Electric Range, Microwave, Stainless Steel Appliance(s) |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Level, Open Lot, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Deck |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | See Remarks, Brick |
| Parking Features | Door-Single, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | See Remarks, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6881 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Westwood Sec I |
| School District | Leander ISD |
| Elementary School | Bagdad |
| High School | Leander High |
| Listing VS Median (in Westwood Sec I) | |
Price: $349,000 low | high Med: $349,000 sqft: 2,691 low | high Med: 2,691 $ / sqft: $130 low | high Med: $130 On site: 84 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Westwood Sec I |
| School District | Leander ISD |
| Elementary School | Bagdad |
| High School | Leander High |
| Listing VS Median (in Westwood Sec I) | |
Price: $349,000 low | high Med: $349,000 sqft: 2,691 low | high Med: 2,691 $ / sqft: $130 low | high Med: $130 On site: 84 low | high Med: 84 | |