HUD owned property. Case #514-352353. HUD properties are sold as-is. Broker must be registered with HUD to sell property. No repairs or alterations until after closing and funding. Located in the Stonewater Subdivision, this renovated two story home offers a great floor plan on a private cul de sac with no back neighbors and a beautiful pasture like view. The grand front porch opens to a welcoming foyer with a stylish staircase, upgraded plank flooring, and upgraded light fixtures throughout. The kitchen features a breakfast bar, nice cabinetry, stylish appliances, and an upgraded water purification system. Enjoy a covered back patio, private fenced yard, downstairs bedroom with full bath, and a spacious upstairs primary suite with dual vanity, garden tub, separate shower, and huge walk in closet. Priced to sell, this home has it all!
| MLS # | 8040128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $124 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2014 |
| Days On Site | 88 |
| Listing Provided By | Chris Hinkle Real Estate | Chris Hinkle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,902 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Neighborhood, Pasture |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Chandelier, Granite Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Interior Steps, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Electric Water Heater, Water Purifier, Water Softener |
| Fireplaces Total | 0 |
| Window Features | Blinds, Insulated Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Curbs, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Privacy, Wood |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Security Features | Security System |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7406 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Manor |
| Zip Code | 78653 |
| Area | MA |
| Community Name | Stonewater Ph 1 A |
| School District | Manor ISD |
| Elementary School | ShadowGlen |
| High School | Manor |
| Listing VS Median (in Stonewater Ph 1 A) | |
Price: $246,560 low | high Med: $273,280 sqft: 1,902 low | high Med: 1,624 $ / sqft: $130 low | high Med: $176 On site: 88 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Travis |
| City | Manor |
| Zip Code | 78653 |
| Area | MA |
| Community Name | Stonewater Ph 1 A |
| School District | Manor ISD |
| Elementary School | ShadowGlen |
| High School | Manor |
| Listing VS Median (in Stonewater Ph 1 A) | |
Price: $246,560 low | high Med: $273,280 sqft: 1,902 low | high Med: 1,624 $ / sqft: $130 low | high Med: $176 On site: 88 low | high Med: 80 | |
![]() | $280,00014809 Bajada RdManor, TX 78653 |