Imagine waking up at 1457 Avenida High View, an exceptional 18-acre custom equestrian estate, designed by Kai Geschke Group. This is a property that invites you to truly live well. Step inside the main home and feel the immediate sense of warmth and quality wide-plank wood floors, soaring beamed ceilings, and abundant natural light create an atmosphere of effortless comfort. The living areas flow naturally toward the outdoors, where the resort-style backyard becomes an extension of your living space. The primary suite offers a peaceful retreat with direct access to a screened porch, while the well-designed kitchen serves as the heart of the home, perfect for everything from casual family meals to memorable gatherings. Outside, days unfold at a relaxed pace. Lounge by the sparkling pool and spa, entertain on the oversized covered patio beside the fireplace, or cook in the fully equipped outdoor kitchen as the sun dips below the horizon. For the equestrian at heart, the property shines with a four-stall barn, a beautifully groomed 100’ x 200’ arena, round pen, and a charming guest house (1164 sqft not included in MLS sqft) that adds wonderful flexibility. Enjoy peaceful morning coffee on the quaint front porch while overlooking the arena and round pen. Meticulous details throughout including a spacious oversized 4-bay shop with climate-controlled storage room and full bath, plus a chicken coop make everyday living smoother and more enjoyable. On 18 private acres, this estate beautifully blends high-end luxury finishes with a genuine, passion-driven lifestyle centered around family, horses, and the simple joy of outdoor living. Here, every day feels like a quiet luxury, where timeless elegance meets practical functionality in a setting you’ll never want to leave.*Whole-Home Generator*
| MLS # | 2103601 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2018 |
| Days On Site | 87 |
| Listing Provided By | Moreland Properties | Jan Moreland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,564 |
| Garage | 6 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 17.97 |
| Water Front | Yes |
| Property View | Hill Country, Panoramic, Pasture |
| Interior Features | Bar, Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-Vaulted, Quartz Counters, Double Vanity, High Speed Internet, In-Law Floorplan, Kitchen Island, Multiple Living Areas, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s), Wired for Data, Wired for Sound |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Propane |
| Appliances | Built-In Refrigerator, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Ice Maker, Microwave, Electric Oven, RNGHD, Self Cleaning Oven, Stainless Steel Appliance(s), Warming Drawer, Electric Water Heater, Tankless Water Heater, Water Softener, Water Softener Owned |
| Fireplace Features | Gas Log, Gas Starter, Great Room, Outside |
| Fireplaces Total | 2 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Window Coverings, Window Treatments |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Barbecue, Electric Car Plug-in, Gas Grill, Gutters Full, Kennel, Lighting, Outdoor Grill, Private Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Private, Private Maintained Road, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate, Views, Xeriscape |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Screened |
| Fencing | Fenced, Split Rail, Wire |
| Construction Materials | Hardi Plank Type, Spray Foam Insulation, Stone |
| Security Features | Security System, Security System Owned |
| Parking Features | Additional Parking, Carport, Paved, Private |
|---|---|
| Garage Spaces | 6 |
| Utilities | Above Ground, Electricity Connected, Other, Propane, Water Connected |
|---|---|
| Sewer | Aerobic Septic |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 27890 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Driftwood |
| Zip Code | 78619 |
| Area | HD |
| Community Name | High View Ranch |
| School District | Dripping Springs ISD |
| Elementary School | Dripping Springs |
| High School | Dripping Springs |
| Listing VS Median (in High View Ranch) | |
Price: $4,250,000 low | high Med: $2,312,500 sqft: 4,564 low | high Med: 3,498 $ / sqft: $931 low | high Med: $543 On site: 87 low | high Med: 68.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Driftwood |
| Zip Code | 78619 |
| Area | HD |
| Community Name | High View Ranch |
| School District | Dripping Springs ISD |
| Elementary School | Dripping Springs |
| High School | Dripping Springs |
| Listing VS Median (in High View Ranch) | |
Price: $4,250,000 low | high Med: $2,312,500 sqft: 4,564 low | high Med: 3,498 $ / sqft: $931 low | high Med: $543 On site: 87 low | high Med: 68.5 | |