Great 1.643 acre lot in Downtown Liberty Hill, TX directly on Main St. Zoned C-2 or Downtown Commercial/Retail. See pictures for uses. Water meter approved with tap in place.
| MLS # | 3621530 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 201 |
| Listing Provided By | Home and Land Equity, LLC | Austin Davis |
| Acreage | 1.64 |
|---|
| Cooling | None |
|---|---|
| Heating | None |
| Flooring | See Remarks |
| Construction Materials | Other |
|---|
| Parking Features | None |
|---|
| Utilities | Sewer Available, Water Connected |
|---|---|
| Sewer | None |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11130 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Purser Estates |
| Listing VS Median (in Purser Estates) | |
Price: $975,000 low | high Med: $424,000 On site: 201 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Purser Estates |
| Listing VS Median (in Purser Estates) | |
Price: $975,000 low | high Med: $424,000 On site: 201 low | high Med: 18 | |