Discover modern living in the heart of Houston's vibrant East Downtown (EaDo). With quick access to I-45, I-59, and I-10, commuting throughout Houston is a breeze. Enjoy being just a one-minute walk from EaDough and the Columbia Tap Rail Trail, and only a 10-minute drive to the exciting East River development. Thoughtfully designed from top to bottom, this home features a custom Murphy bed on the first floor for added flexibility and storage, while the private rooftop terrace offers the perfect place to unwind, entertain, and enjoy the city views. Ample street parking makes hosting guests easy, completing the perfect blend of convenience, functionality, and location.
| MLS # | 49702126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 64 |
| Listing Provided By | HomeSmart | Kyle Neitzey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,008 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.03 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 9388 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Polk Roberts Xing |
| Listing VS Median (in Polk Roberts Xing) | |
Price: $375,000 low | high Med: $417,000 sqft: 2,008 low | high Med: 1,964 $ / sqft: $187 low | high Med: $213 On site: 64 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Polk Roberts Xing |
| Listing VS Median (in Polk Roberts Xing) | |
Price: $375,000 low | high Med: $417,000 sqft: 2,008 low | high Med: 1,964 $ / sqft: $187 low | high Med: $213 On site: 64 low | high Med: 55 | |