Entry framed by home office with French doors. Extended entry with 12-foot coffered ceiling flows past large game room with French doors and formal dining room. Spacious family room with a corner fireplace opens to morning area. Island kitchen with built-in seating space and a corner pantry. Secluded primary suite boasts a beautiful wall of windows. Primary bath offers dual vanities, garden tub, separate glass enclosed shower, two linen closets and two walk-in closets. Media room just off the kitchen area. Secondary bedrooms all offer full bathroom and walk-in closet. Utility room. Covered backyard patio. Mud room just off the three-car garage.
| MLS # | 5514790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 128 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,411 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Park, Greenbelt, Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Dual |
| Heating | Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Double Oven, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Tile, Wood |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Corner Lot, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wrought Iron |
| Construction Materials | Brick, Masonry – All Sides, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | Parten |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Parten) | |
Price: $1,356,900 low | high Med: $1,151,950 sqft: 4,411 low | high Med: 3,650 $ / sqft: $308 low | high Med: $316 On site: 128 low | high Med: 37.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | Parten |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Parten) | |
Price: $1,356,900 low | high Med: $1,151,950 sqft: 4,411 low | high Med: 3,650 $ / sqft: $308 low | high Med: $316 On site: 128 low | high Med: 37.5 | |