Located approximately 20 minutes from the New Samsung plant and approximately 50 minutes to Round Rock! This beautiful custom built 2-story home on 47 acres offers great panaramic views with gently rolling fields of coastal and native grasses with 2 ponds, one seasonal and other is stocked with perch, catfish and bass! 2 wet weather creeks cross the property. Lots of whitetail deer as well! The following deed restrictions will apply: no subdividing of land, no mobile or manufactured homes, only one permanent residence, no hog, bird or solar farms, no junkyard(s), no commercial and no living in RV(s) on property.
| MLS # | 5226044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 149 |
| Listing Provided By | Carol Matous-Jim Currey Realty | Carol Worley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,740 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 46.89 |
| Water Front | Yes |
| Property View | Creek, Stream, Panoramic, Pasture |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Granite Counters, Double Vanity, Entrance Foyer, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Natural Woodwork, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Heating | Central, Electric, Fireplace(s), Radiant |
| Appliances | Built-In Electric Oven, Disposal, Electric Cooktop, Microwave, Plumbed For Ice Maker, RNGHD, Electric Water Heater |
| Fireplace Features | Family Room, Gas Starter, Propane, Stone, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Blinds, Solar Screens |
| Flooring | Carpet, Laminate, Tile, Wood |
| Exterior Features | Gutters Full, No Exterior Steps, Private Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Agricultural, Back Yard, Few Trees, Flag Lot, Front Yard, Irregular Lot, Public Maintained Road, Rolling Slope, Subdivided, Trees-Sparse, Views |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Chain Link, Front Yard, Livestock, Partial |
| Construction Materials | Hardi Plank Type, Masonry – All Sides |
| Parking Features | Detached Carport, Driveway, Outside |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Natural Gas Not Available, Phone Available, Propane, Underground Utilities, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7977 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Thrall |
| Zip Code | 76578 |
| Area | TCT |
| Community Name | N/A |
| School District | Thrall ISD |
| Elementary School | Thrall |
| High School | Thrall |
| Listing VS Median (in N/A) | |
Price: $1,750,000 low | high Med: $850,000 sqft: 3,740 low | high Med: 2,051 $ / sqft: $468 low | high Med: $418 On site: 149 low | high Med: 69.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Thrall |
| Zip Code | 76578 |
| Area | TCT |
| Community Name | N/A |
| School District | Thrall ISD |
| Elementary School | Thrall |
| High School | Thrall |
| Listing VS Median (in N/A) | |
Price: $1,750,000 low | high Med: $850,000 sqft: 3,740 low | high Med: 2,051 $ / sqft: $468 low | high Med: $418 On site: 149 low | high Med: 69.5 | |