Tucked away at the end of a peaceful cul-de-sac, this spacious property sits on an oversized lot of more than a quarter acre just minutes from SeaWorld. Designed for both comfort and functionality, the layout features two generous gathering spaces separated by a centrally located galley-style kitchen, creating distinct areas for relaxing and entertaining. The primary suite offers exceptional space and flexibility, easily accommodating additional furnishings or a sitting area. A versatile study with a closet can serve as a home office, guest room, or potential fourth bedroom. Notable upgrades include granite countertops, beautiful travertine flooring, an expansive three-car garage, covered carport parking, and an extended driveway with ample room for vehicles. Mature trees provide shade and privacy throughout the property.Step outside to a backyard built for enjoying the outdoors, complete with a large deck, covered patio, and abundant space for gatherings, recreation, or future enhancements. The location provides convenient access to SeaWorld, major shopping destinations, grocery stores, Walmart, dining options, and everyday essentials.
| MLS # | 1999426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1977 |
| Days On Site | 49 |
| Listing Provided By | Phyllis Browning Company | Cedric Dequin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,697 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Utility Room Inside, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Wood |
|---|---|
| Exterior Features | Covered Patio, Partial Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 344002060190 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7990.19 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | OAK CREEK |
| School District | Northside |
| Elementary School | Forester |
| High School | Stevens |
| Listing VS Median (in OAK CREEK) | |
Price: $375,000 low | high Med: $296,000 sqft: 2,697 low | high Med: 1,680 $ / sqft: $139 low | high Med: $176 On site: 49 low | high Med: 162 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | OAK CREEK |
| School District | Northside |
| Elementary School | Forester |
| High School | Stevens |
| Listing VS Median (in OAK CREEK) | |
Price: $375,000 low | high Med: $296,000 sqft: 2,697 low | high Med: 1,680 $ / sqft: $139 low | high Med: $176 On site: 49 low | high Med: 162 | |