Imagine ending your day on a covered patio overlooking a lush greenbelt filled with mature trees. Now imagine that view is yours every single day, without the burden of city taxes. This two-story home gives you space where it counts. Four bedrooms, three bathrooms, a dedicated office for working from home, and a loft that's perfect for a playroom, media center, or whatever your family needs. One bedroom and full bathroom on the first floor means guests (or multi-generational living) get their own private retreat. The kitchen is built for those who love to cook or entertain, with an abundance of cabinet space and beautiful granite countertops. Upstairs, the primary suite is seriously impressive. We're talking a huge bedroom, a massive walk-in closet, a spacious walk-in shower, and dual vanity sinks so you never have to fight for counter space. The backyard is where this home really shines. It's large, private, and backs right up to that gorgeous greenbelt. The irrigation system keeps everything green with minimal effort, and the water softener means softer skin, cleaner dishes, and longer-lasting appliances. Plus, solar panels help keep those energy bills in check. Living here means access to two community pools (hello, summer!), plus an elementary and middle school right in the neighborhood. And if you love the outdoors, Government Canyon State Park is just a short drive away for hiking and exploring. This is the kind of home where memories are made. Ready to see it?
| MLS # | 1946254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 177 |
| Listing Provided By | eXp Realty | Brock Bremmer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,601 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Two Living Area, Island Kitchen, Study/Library, Loft, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 044502480410 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6818.02 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $365,000 low | high Med: $425,000 sqft: 2,601 low | high Med: 2,445 $ / sqft: $140 low | high Med: $176 On site: 177 low | high Med: 178 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $365,000 low | high Med: $425,000 sqft: 2,601 low | high Med: 2,445 $ / sqft: $140 low | high Med: $176 On site: 177 low | high Med: 178 | |