Home office with French doors and formal dining room, adjoin the two-story entry with a 20-foot ceiling and curved staircase. Two-story family room with a cast stone fireplace and a wall of windows. Kitchen features a large island with built-in seating space, a walk-in pantry and a Butler's pantry. Two separate staircases. Private primary bedroom with a curved wall of windows. Primary bath includes a garden tub, separate vanities, two large walk-in closets, linen closet and a separate glass-enclosed shower. Guest suite with a full bath and walk-in closet located downstairs. Upstairs game room and media room. Secondary bedrooms, additional closet space and a Hollywood bath complete the second floor. Covered backyard patio. Four-car garage with storage space.
| MLS # | 4954971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,931 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Granite Counters, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Double Oven, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Tile, Wood |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood, Wrought Iron |
| Construction Materials | Brick, Masonry – All Sides, Stone |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener |
|---|---|
| Garage Spaces | 4 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside on the River West |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Parkside on the River West) | |
Price: $1,376,900 low | high Med: $815,400 sqft: 4,931 low | high Med: 3,086 $ / sqft: $279 low | high Med: $267 On site: 51 low | high Med: 116 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside on the River West |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Parkside on the River West) | |
Price: $1,376,900 low | high Med: $815,400 sqft: 4,931 low | high Med: 3,086 $ / sqft: $279 low | high Med: $267 On site: 51 low | high Med: 116 | |