This 4 bedroom, 3 bath, 2,031 square foot House is located at 11108 Panther Court, Houston, TX 77099 has been on testing.cbcgateway.com for 34 days. This property is listed by The Sears Group for $300,000 and is located in the Panther Oaks community of Houston, TX.
Description provided by testing.cbcgateway.com| MLS # | 35246162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 34 |
| Listing Provided By | The Sears Group | Neil Patel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,031 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Lot Features | Other |
|---|
| Tax Annual Amount | 6855 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Stafford Area |
| Community Name | Panther Oaks |
| Listing VS Median (in Panther Oaks) | |
Price: $300,000 low | high Med: $259,900 sqft: 2,031 low | high Med: 2,031 $ / sqft: $148 low | high Med: $128 On site: 34 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Stafford Area |
| Community Name | Panther Oaks |
| Listing VS Median (in Panther Oaks) | |
Price: $300,000 low | high Med: $259,900 sqft: 2,031 low | high Med: 2,031 $ / sqft: $148 low | high Med: $128 On site: 34 low | high Med: 32 | |