Price Reduced ListingA home office with French doors and a formal dining room frame the two-story entry, featuring a grand circular staircase and hardwood floors that extend throughout the first level and into select spaces upstairs. Formal dining room leads past the butler's pantry to the kitchen area. Spacious two-story family room features a 19-foot ceiling, wood mantel fireplace, and a wall of windows with a sliding glass door that opens to the extended covered backyard patio. The island kitchen with built-in seating space, a 6-burner gas rangetop, a double wall oven, and a walk-in pantry opens to the morning area. The primary suite includes spacious bedroom with a wall of windows. The primary bath offers double door entry to the ensuite bath with dual vanities, freestanding tub, glass-enclosed shower, two large walk-in closets, one with additional access to the utility room. A guest suite with a private full bath is just off the morning area at the rear of the home. A game room, media room, three secondary bedrooms, a Hollywood bath, and an additional full bath are upstairs. Mud room just off the three-car garage.
| MLS # | 7194493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,917 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Coffered Ceiling(s), Ceiling-High, Granite Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s), Wired for Sound |
|---|---|
| Cooling | Central Air, Dual, Zoned |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood, Wrought Iron |
| Construction Materials | Brick, Masonry – All Sides, Stone |
| Security Features | Fire Alarm, Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside on the River West |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Parkside on the River West) | |
Price: $1,199,900 low | high Med: $812,400 sqft: 3,917 low | high Med: 3,397 $ / sqft: $306 low | high Med: $239 On site: 44 low | high Med: 151.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside on the River West |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Parkside on the River West) | |
Price: $1,199,900 low | high Med: $812,400 sqft: 3,917 low | high Med: 3,397 $ / sqft: $306 low | high Med: $239 On site: 44 low | high Med: 151.5 | |