Price Reduced ListingConveniently located near JBSA- Lackland and all the west side of San Antonio has to offer, this home is ideal for those looking for easy access to base while still enjoying a newer construction home with modern finishes. This 2,223 sqft, 2-story home features a bright, open-concept main floor where the kitchen, dining, and family room all connect seamlessly. Large windows bring in tons of natural light, while LVP flooring throughout the main living areas makes everyday living both stylish and low maintenance. The kitchen is complete with granite countertops, stainless steel appliances, and a large island with a breakfast bar that's perfect for entertaining or casual meals. The open concept floor plan brings functionality to this beautifully designed area. Upstairs, all 4 bedrooms are thoughtfully positioned alongside a spacious loft that offers flexible use as a second living area, home office, or game room. Step outside to a covered patio overlooking a fully fenced backyard with a wooden privacy fence, providing the perfect setup for pets, entertaining, or relaxing evenings at home with no backyard neighbors.
| MLS # | 1958366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2023 |
| Days On Site | 138 |
| Listing Provided By | Keller Williams City-View | Glenibel Cueto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,223 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | Two Living Area, Island Kitchen, Game Room, Utility Room Inside, Open Floor Plan, Cable TV Available, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 051941070460 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6290.94 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78252 |
| Area | Bexar |
| Community Name | APPLEWOOD |
| School District | Southwest I.S.D. |
| Elementary School | Southwest |
| High School | Southwest |
| Listing VS Median (in APPLEWOOD) | |
Price: $320,000 low | high Med: $302,545 sqft: 2,223 low | high Med: 1,700 $ / sqft: $144 low | high Med: $178 On site: 138 low | high Med: 231 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78252 |
| Area | Bexar |
| Community Name | APPLEWOOD |
| School District | Southwest I.S.D. |
| Elementary School | Southwest |
| High School | Southwest |
| Listing VS Median (in APPLEWOOD) | |
Price: $320,000 low | high Med: $302,545 sqft: 2,223 low | high Med: 1,700 $ / sqft: $144 low | high Med: $178 On site: 138 low | high Med: 231 | |