T2-1012, As good as it gets in east Texas. Inaugural offering on these specific tracts. Sloping to rolling topography in large pine trees and hardwoods, fronting a paved state highway. Electricity along highway. Good soils. Low populations. Close to Toledo Bend Reservoir.
| MLS # | 61306246 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | HomeLand Properties, Inc | Andy Flack |
| Acreage | 9.90 |
|---|
| Lot Features | Wooded, Rolling Slope |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Sabine |
| City | Milam |
| Zip Code | 75959 |
| Area | 79 |
| Listing VS Median (in NA) | |
Price: $87,368 low | high Med: $1,450 On site: 171 low | high Med: 167 | |
| State | TX |
|---|---|
| County | Sabine |
| City | Milam |
| Zip Code | 75959 |
| Area | 79 |
| Listing VS Median (in NA) | |
Price: $87,368 low | high Med: $1,450 On site: 171 low | high Med: 167 | |