Enjoy 2 lots back-to-back. These properties are within a recently developed subdivision with no known deed restrictions. These are literally a blank canvas waiting to bring your ideas to reality.
| MLS # | 36048491 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | AEA Realty, LLC | Christopher McDaniel |
| Acreage | 0.40 |
|---|
| Lot Features | Interior Lot |
|---|
| State | TX |
|---|---|
| County | Robertson |
| City | Hearne |
| Zip Code | 77589 |
| Area | 72 |
| Community Name | SOUTHSIDE ADDN REPLAT |
| Listing VS Median (in SOUTHSIDE ADDN REPLAT) | |
Price: $30,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | TX |
|---|---|
| County | Robertson |
| City | Hearne |
| Zip Code | 77589 |
| Area | 72 |
| Community Name | SOUTHSIDE ADDN REPLAT |
| Listing VS Median (in SOUTHSIDE ADDN REPLAT) | |
Price: $30,000 low | high Med: $0 On site: 10 low | high Med: | |