Great investment opportunity in this subdivision that is outside of the flood zone and has lots of new residential construction. Interior lot with another lot available for sale two lots down, buyer must get new survey.
| MLS # | 87994843 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 223 |
| Listing Provided By | Doug English Properties | Maureen McNamara |
| Acreage | 0.16 |
|---|
| Lot Features | Interior Lot, Subdivision, Wooded |
|---|
| Tax Annual Amount | 576 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | East Houston |
| Listing VS Median (in East Houston) | |
Price: $29,500 low | high Med: $1,800 On site: 223 low | high Med: 147 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | East Houston |
| Listing VS Median (in East Houston) | |
Price: $29,500 low | high Med: $1,800 On site: 223 low | high Med: 147 | |