Price Reduced ListingTWO STORY HOME -OPEN FLOOR PLAN - 3 BEDROOM - 2.5 BATH - LARGE LIVING AREA - SPACIOUS KITCHEN - ALL BEDROOMS UPSTAIRS - GENEROUS SIZE BEDROOMS STUDY - GAME ROOM - LAUNDRY ROOM - 1 CAR GARAGE IN WESTOVER CROSSING SUBD. - NW AREA - LIGHT/CEILING FAN FIXTURES - NISD SCHOOLS -NEAR LACKLAND AFB - HWY 151 - SEAWORLD - & MORE. APPLY NOW!
| MLS # | 1996601 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Heritage Marin Realty & Property M | Jaime Marin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,737 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior | Two Living Area, Eat-In Kitchen, Study/Library, Game Room, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Upper Level, Laundry Room, Telephone, Walk in Closets, Other |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 193000080210 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | WESTOVER CROSSING |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in WESTOVER CROSSING) | |
Price: $1,495 low | high Med: $209,500 sqft: 1,737 low | high Med: 1,443 $ / sqft: $1 low | high Med: $145 On site: 59 low | high Med: 100 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | WESTOVER CROSSING |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in WESTOVER CROSSING) | |
Price: $1,495 low | high Med: $209,500 sqft: 1,737 low | high Med: 1,443 $ / sqft: $1 low | high Med: $145 On site: 59 low | high Med: 100 | |