Prime location just 3 miles from the Texas Medical Center! This modern duplex offers a fantastic opportunity for investors or homeowners looking to generate rental income. Unit A, now available, features 2 bedrooms, 2.5 bathrooms, and sleek, contemporary finishes, including durable flooring, stylish countertops, and energy-efficient appliances. Its thoughtful layout is perfect for tenants seeking comfort and convenience. Located minutes from major highways, Downtown Houston, and a variety of dining and entertainment options, this property is ideal for professionals, students, or families. With easy access to one of Houston’s most sought-after areas, this duplex offers both immediate value and long-term growth potential.
| MLS # | 15132062 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2024 |
| Days On Site | 93 |
| Listing Provided By | JMP Realty Partners LLC | Crystal Menefe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 930 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $1,750 low | high Med: $189,999 sqft: 930 low | high Med: 1,450 $ / sqft: $2 low | high Med: $131 On site: 93 low | high Med: 185 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $1,750 low | high Med: $189,999 sqft: 930 low | high Med: 1,450 $ / sqft: $2 low | high Med: $131 On site: 93 low | high Med: 185 | |