ALL UTILITIES INCLUDED!! Upper unit spacious 2-Bedroom, 1-Bath Condo located in the highly desirable Spring Branch area. This charming unit features an Open Concept living and dining space with tile flooring throughout. All appliances are included. The unit includes assigned parking and additional visitor spaces for guests. Ready to move in!
| MLS # | 20765677 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1974 |
| Days On Site | 22 |
| Listing Provided By | Home Agency Realty, LLC | Sandra Menjivar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 992 |
| Story(s) | 1 |
| Acreage | 0.87 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Shady Villa Condo |
| Listing VS Median (in Shady Villa Condo) | |
Price: $1,575 low | high Med: $1,600 sqft: 992 low | high Med: 1,026 $ / sqft: $2 low | high Med: $2 On site: 22 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Shady Villa Condo |
| Listing VS Median (in Shady Villa Condo) | |
Price: $1,575 low | high Med: $1,600 sqft: 992 low | high Med: 1,026 $ / sqft: $2 low | high Med: $2 On site: 22 low | high Med: 19 | |