Welcome to this newly remodeled 3 bedroom apartment. Location, location, easy access to 59N & 610. New designer paint, updated remodeled bathroom, central A/C z&Z heat, washer dryer connections & appliances included. Book your appointment today.
| MLS # | 24652888 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 59 |
| Listing Provided By | Gold Quest Realty - Galleria | Maria Rebollar Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,932 |
| Story(s) | 1 |
| Acreage | 0.55 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Bonita Gardens |
| Listing VS Median (in Bonita Gardens) | |
Price: $1,100 low | high Med: $100,045 sqft: 1,932 low | high Med: 1,641 $ / sqft: $1 low | high Med: $74 On site: 59 low | high Med: 51.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Bonita Gardens |
| Listing VS Median (in Bonita Gardens) | |
Price: $1,100 low | high Med: $100,045 sqft: 1,932 low | high Med: 1,641 $ / sqft: $1 low | high Med: $74 On site: 59 low | high Med: 51.5 | |