Lovely 3 bedroom 2 bath home with formal living and formal dining rooms. Kitchen offers lots of cabinet and counter space. Breakfast area. Wood burning fireplace, screened in back patio. Rear wrap garage. Walk in closet off primary bath/bedroom. Fresh interior. Shaded front and back yards.
| MLS # | 479780 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 35 |
| Listing Provided By | Corpus Christi Realty Group | Jan Donnawell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,015 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Rear Side Off Street |
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Kings Crossing Unit 1 Ph 3 |
| Listing VS Median (in Kings Crossing Unit 1 Ph 3) | |
Price: $2,100 low | high Med: $317,450 sqft: 2,015 low | high Med: 2,341 $ / sqft: $1 low | high Med: $136 On site: 35 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Kings Crossing Unit 1 Ph 3 |
| Listing VS Median (in Kings Crossing Unit 1 Ph 3) | |
Price: $2,100 low | high Med: $317,450 sqft: 2,015 low | high Med: 2,341 $ / sqft: $1 low | high Med: $136 On site: 35 low | high Med: 85 | |