Charming updated home in the heart of Houston in historical sought after University Oaks subdivision. Close to downtown (10 min), and Medical Center (15 min) and 1 block from Univ. of Houston. Walk to campus. laminate flooring, remodeled bathrooms, new ceiling fans, new lighting, on demand Hot water system. 3 BEDROOMS 2 baths, plus 2 extra rooms could be office or flex rooms. Stainless steel appliances Hardwoods Lrg Yard, crown molding, dishwasher, microwave, (washer/dryer), Plenty of room for home office; quiet deed restricted neighborhood. Easy access to all major highways, minutes to DOWNTOWN HOUSTON, MEDICAL CENTER and Galleria, Rice University area and 1 block to the METRO RAIL line access! Also 5 min to TX Southern Univ. - Rice University Med center 15 min away. Deed Restricted neighborhood in the heart of Houston/Historical neighborhood.
| MLS # | 6686641 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1945 |
| Days On Site | 40 |
| Listing Provided By | HomeSmart | Norma Castillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,120 |
| Story(s) | 2 |
| Acreage | 7800.00 |
| Lot Features | Subdivision, Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | UNIVERSITY OAKS |
| Listing VS Median (in UNIVERSITY OAKS) | |
Price: $2,200 low | high Med: $379,000 sqft: 2,120 low | high Med: 1,800 $ / sqft: $1 low | high Med: $211 On site: 40 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | UNIVERSITY OAKS |
| Listing VS Median (in UNIVERSITY OAKS) | |
Price: $2,200 low | high Med: $379,000 sqft: 2,120 low | high Med: 1,800 $ / sqft: $1 low | high Med: $211 On site: 40 low | high Med: 24 | |