This is a beautiful 3 Bedroom 2 bath, one story home that is located in Burnet Fields. Minutes away from I-10 and Beltway 8. Great view of the park from your large front porch makes this perfect for growing! Make this home your dream home! This one will not last. Schedule an appointment today!
| MLS # | 76265418 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2022 |
| Days On Site | 16 |
| Listing Provided By | Moon Realty Partners | Ronnie Zaid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | BURNET FIELDS |
| Listing VS Median (in BURNET FIELDS) | |
Price: $2,000 low | high Med: $2,175 sqft: 1,461 low | high Med: 1,877 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | BURNET FIELDS |
| Listing VS Median (in BURNET FIELDS) | |
Price: $2,000 low | high Med: $2,175 sqft: 1,461 low | high Med: 1,877 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 20 | |