Unique property....two properties on one lot in the Blue Ridge subdivision. Minutes away from Pearland shopping center, Downtown Houston and Medical center. Walking distance to the neighborhood elementary school and bus line. This home is truly a gem with the modern updates to the kitchen and bathrooms. Schedule your tour today this home will not last long on the market.
| MLS # | 66933620 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 69 |
| Listing Provided By | Entourage Real Estate | Marla Lewis |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,285 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Blueridge Sec 02 |
| Listing VS Median (in Blueridge Sec 02) | |
Price: $3,400 low | high Med: $51,700 sqft: 1,285 low | high Med: 1,245 $ / sqft: $3 low | high Med: $43 On site: 69 low | high Med: 118 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Blueridge Sec 02 |
| Listing VS Median (in Blueridge Sec 02) | |
Price: $3,400 low | high Med: $51,700 sqft: 1,285 low | high Med: 1,245 $ / sqft: $3 low | high Med: $43 On site: 69 low | high Med: 118 | |