Charming small rental unit located on a shared lot with two other residences. This cozy space offers a comfortable and private living area, perfect for a simple and convenient place to call home. Close to nearby amenities, shopping, and major highway. A great rental option for those looking for an affordable living space.
| MLS # | 24281776 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1920 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams ARE | Elio Alanis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None, Unassigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Fosters Sec 01 |
| Listing VS Median (in Fosters Sec 01) | |
Price: $875 low | high Med: $130,700 sqft: 576 low | high Med: 879 $ / sqft: $2 low | high Med: $135 On site: 15 low | high Med: 11.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Fosters Sec 01 |
| Listing VS Median (in Fosters Sec 01) | |
Price: $875 low | high Med: $130,700 sqft: 576 low | high Med: 879 $ / sqft: $2 low | high Med: $135 On site: 15 low | high Med: 11.5 | |