New ListingQuiet 4 plex recently renovated. Quick access to downtown, midtown, museum/medical district. Minutes to U of H and TSU. Lots of natural light with laminate flooring throughout. Stainless appliances with WASHER AND DRYER INCLUDED!
| MLS # | 60691061 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | Agave and Pine | Jessica St. John |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Washington Terrace |
| Listing VS Median (in Washington Terrace) | |
Price: $1,055 low | high Med: $287,500 sqft: 800 low | high Med: 1,952 $ / sqft: $1 low | high Med: $146 On site: 2 low | high Med: 64.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Washington Terrace |
| Listing VS Median (in Washington Terrace) | |
Price: $1,055 low | high Med: $287,500 sqft: 800 low | high Med: 1,952 $ / sqft: $1 low | high Med: $146 On site: 2 low | high Med: 64.5 | |