Check out this beautiful home located on the outskirts of the city in a gated community. Featuring an open floor plan, high ceilings, and crown molding this home has a beautiful and inviting character. Close to 281 with quick access to the city and only 10 minutes from Stone Oak's shopping and medical districts.
| MLS # | 2006644 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 22 |
| Listing Provided By | Good Life Realty Group | Dix Densley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,620 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Media Room, Utility Area in Garage, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 048641052520 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | TRINITY OAKS |
| School District | Comal |
| Elementary School | Indian Springs |
| High School | Smithson Valley |
| Listing VS Median (in TRINITY OAKS) | |
Price: $2,350 low | high Med: $402,000 sqft: 2,620 low | high Med: 2,220 $ / sqft: $1 low | high Med: $181 On site: 22 low | high Med: 50.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | TRINITY OAKS |
| School District | Comal |
| Elementary School | Indian Springs |
| High School | Smithson Valley |
| Listing VS Median (in TRINITY OAKS) | |
Price: $2,350 low | high Med: $402,000 sqft: 2,620 low | high Med: 2,220 $ / sqft: $1 low | high Med: $181 On site: 22 low | high Med: 50.5 | |