Price Reduced ListingNo HOA, no restrictions. Short distance to Downtown Houston, 20 minutes to IAH. Quiet neighborhood.
| MLS # | 5690727 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 26 |
| Listing Provided By | Rick Lamar Real Estate, LLC | Marlene Quintanilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,646 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Controlled Entrance, Driveway, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Westcott Place Sec 01 |
| Listing VS Median (in Westcott Place Sec 01) | |
Price: $2,000 low | high Med: $95,000 sqft: 1,646 low | high Med: 1,296 $ / sqft: $1 low | high Med: $73 On site: 26 low | high Med: 287 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Westcott Place Sec 01 |
| Listing VS Median (in Westcott Place Sec 01) | |
Price: $2,000 low | high Med: $95,000 sqft: 1,646 low | high Med: 1,296 $ / sqft: $1 low | high Med: $73 On site: 26 low | high Med: 287 | |