Updated condo. Granite countertop, new recessed lighting, tile floors, ceiling fans. Great Galleria location close to I-10, 610, 59. Assigned covered parking.
| MLS # | 69461461 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1978 |
| Days On Site | 21 |
| Listing Provided By | Shuman Majumder | Shuman Majumder |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 678 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 4.03 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Detached Carport |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Woodgrove Condo |
| Listing VS Median (in Woodgrove Condo) | |
Price: $1,199 low | high Med: $1,450 sqft: 678 low | high Med: 1,040 $ / sqft: $2 low | high Med: $1 On site: 21 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Woodgrove Condo |
| Listing VS Median (in Woodgrove Condo) | |
Price: $1,199 low | high Med: $1,450 sqft: 678 low | high Med: 1,040 $ / sqft: $2 low | high Med: $1 On site: 21 low | high Med: 120 | |