***FOR LEASE*** This 3-bed, 2-bath property is near George Bush Intercontinental Airport, school district and business centers. Schedule a showing now or you might miss it!
| MLS # | 40788057 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 86 |
| Listing Provided By | Real Broker, LLC | Kaleb Monroe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 4866.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Foxwood |
| Listing VS Median (in Foxwood) | |
Price: $1,900 low | high Med: $205,000 sqft: 1,572 low | high Med: 1,398 $ / sqft: $1 low | high Med: $147 On site: 86 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Foxwood |
| Listing VS Median (in Foxwood) | |
Price: $1,900 low | high Med: $205,000 sqft: 1,572 low | high Med: 1,398 $ / sqft: $1 low | high Med: $147 On site: 86 low | high Med: 69 | |