$60 APPLICATION FEE PER ADULT W/COPY OF TDL AND 2 MONTHS OF MOST RECENT PAY STUBS. THANKS FOR SHOWING. FEED BACK WILL BE APPRECIATED.
| MLS # | 43496636 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1983 |
| Days On Site | 69 |
| Listing Provided By | KRG, Inc. | Krishan Gupta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 948 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 3.02 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Assigned, Detached Carport, Electric Gate |
| Community Features | Community Pool, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Montreal Place Condos Ph 02 |
| Listing VS Median (in Montreal Place Condos Ph 02) | |
Price: $1,250 low | high Med: $50,125 sqft: 948 low | high Med: 896 $ / sqft: $1 low | high Med: $59 On site: 69 low | high Med: 37.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Montreal Place Condos Ph 02 |
| Listing VS Median (in Montreal Place Condos Ph 02) | |
Price: $1,250 low | high Med: $50,125 sqft: 948 low | high Med: 896 $ / sqft: $1 low | high Med: $59 On site: 69 low | high Med: 37.5 | |