one half duplex for rent. Roughly 325 sqft. New flooring is being installed along with new toiler in bath. Expected to be ready early March 2026.
| MLS # | 33404308 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1972 |
| Days On Site | 186 |
| Listing Provided By | HomePoint Realty Group | Paul Kamau |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,225 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Englewood |
| Listing VS Median (in Englewood) | |
Price: $1,800 low | high Med: $220,900 sqft: 1,225 low | high Med: 3,133 $ / sqft: $1 low | high Med: $44 On site: 186 low | high Med: 100 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Englewood |
| Listing VS Median (in Englewood) | |
Price: $1,800 low | high Med: $220,900 sqft: 1,225 low | high Med: 3,133 $ / sqft: $1 low | high Med: $44 On site: 186 low | high Med: 100 | |