Lovely 3-Bedroom/2-Bath DUPLEX (This is left side of the Duplex) is conveniently located near I-10 and Greenhouse. Spacious Duplex comes with Porcelain/Tile floors throughout, Formal Dining Room and Large Kitchen with Stainless Steel REFRIGRATOR Included! Gorgeous eye-catching Fireplace greets you as you enter the Living Room with High Vaulted Ceilings. The extended Private Driveway parks almost 4 Cars. The Spacious backyard is perfect for enjoying the evenings. Less than 10 minutes from the Energy Corridor in Highly acclaimed Katy ISD schools. MOVE-IN ready! This home will not last long! Priced to rent fast!
| MLS # | 82209609 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 8 |
| Listing Provided By | Walzel Properties - Corporate Office | Mojtaba Pordel Shahri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,540 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Cleared, Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Katy North |
| Community Name | Silvermill Sec 01 R/P |
| Listing VS Median (in Silvermill Sec 01 R/P) | |
Price: $1,600 low | high Med: $179,786 sqft: 1,540 low | high Med: 1,379 $ / sqft: $1 low | high Med: $130 On site: 8 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Katy North |
| Community Name | Silvermill Sec 01 R/P |
| Listing VS Median (in Silvermill Sec 01 R/P) | |
Price: $1,600 low | high Med: $179,786 sqft: 1,540 low | high Med: 1,379 $ / sqft: $1 low | high Med: $130 On site: 8 low | high Med: 23 | |