New ListingNew contruction. All appliances included: Washer/Dryer, Refrigerator, Garage Controls, Generator, Mini Blinds.
| MLS # | 76828883 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | HomeSmart | Bertha Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,922 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | Grand Prairie Hlnds Sec 9 |
| Listing VS Median (in Grand Prairie Hlnds Sec 9) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,922 low | high Med: 1,922 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | Grand Prairie Hlnds Sec 9 |
| Listing VS Median (in Grand Prairie Hlnds Sec 9) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,922 low | high Med: 1,922 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |