Price Reduced ListingWelcome to this spacious and well maintained 3,456 sqft home in Round Rock featuring 4 bedrooms and 3 full baths with a functional and versatile layout. One bedroom and full bath are conveniently located on the main level, ideal for guests or multigenerational living. The home also offers a dedicated office space, formal dining area, and a breakfast nook overlooking the open living area. Enjoy generously sized bedrooms, ample natural light, and a large private backyard perfect for outdoor enjoyment. Refrigerator and water softener are included. Conveniently located near shopping, dining, major highways, community pool and playground area, and within Round Rock ISD. Please turn off all lights and lock the door after showing.
| MLS # | 8777250 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 30 |
| Listing Provided By | Key Realty Austin | Shubha Prashanth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,456 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Interior Features | Ceiling Fan(s), Ceiling-High, No Interior Steps, Open Floorplan, Pantry |
|---|---|
| Cooling | Central Air |
| Heating | Central, Forced Air |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Flooring | Tile, Vinyl, Wood |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Front Porch, Patio |
| Fencing | Fenced, Wood |
| Parking Features | Attached, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Sonoma Sec 04 |
| School District | Round Rock ISD |
| Elementary School | Blackland Prairie |
| High School | Stony Point |
| Listing VS Median (in Sonoma Sec 04) | |
Price: $2,999 low | high Med: $2,999 sqft: 3,456 low | high Med: 3,456 $ / sqft: $1 low | high Med: $1 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Sonoma Sec 04 |
| School District | Round Rock ISD |
| Elementary School | Blackland Prairie |
| High School | Stony Point |
| Listing VS Median (in Sonoma Sec 04) | |
Price: $2,999 low | high Med: $2,999 sqft: 3,456 low | high Med: 3,456 $ / sqft: $1 low | high Med: $1 On site: 30 low | high Med: 30 | |