Welcome to 1515 Golden Iris. This new never lived in home offers the perfect opportunity to enjoy the benefits of brand new construction without the wait. Featuring open concept living spaces and well thought out finishes throughout, this home is ready for its very first owners.
| MLS # | 32026620 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Allegiance Realty Associates, LLC | Alisha Melton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Crosby |
| Zip Code | 77532 |
| Area | 1 |
| Subarea | Crosby Area |
| Community Name | Synova |
| Listing VS Median (in Synova) | |
Price: $2,200 low | high Med: $216,990 sqft: 1,311 low | high Med: 2,039 $ / sqft: $2 low | high Med: $106 On site: 19 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Harris |
| City | Crosby |
| Zip Code | 77532 |
| Area | 1 |
| Subarea | Crosby Area |
| Community Name | Synova |
| Listing VS Median (in Synova) | |
Price: $2,200 low | high Med: $216,990 sqft: 1,311 low | high Med: 2,039 $ / sqft: $2 low | high Med: $106 On site: 19 low | high Med: 86 | |