BEAUTIFULLY 2BEDROOM/2BATH CONDO WITH WOOD FLOORS, TILE IN WET AREAS, GRANITE COUNTERS, UNDERMOUNT SINK, CEILING FANS, BLINDS THROUGHOUT, DELTA FAUCETS. READY FOR MOVE IN. NICE SIZED BEDROOMS. MASTER BATH W/DBL SINKS&SPACIOUS CLOSET. LOVELY PRIVATE PATIO W/STORAGE. FITNESS CENTER, CLUBHOUSE, 24HR MANNED GATE. CENTRAL LOCATION CLOSE TO SHOPPING, PARKS, METRO RAIL & MEDICAL CENTER.
| MLS # | 68481603 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1995 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Memorial | Liping Wei |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,055 |
| Story(s) | 1 |
| Acreage | 327577.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | City Plaza Condo |
| Listing VS Median (in City Plaza Condo) | |
Price: $1,900 low | high Med: $147,500 sqft: 1,055 low | high Med: 675 $ / sqft: $2 low | high Med: $220 On site: 25 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | City Plaza Condo |
| Listing VS Median (in City Plaza Condo) | |
Price: $1,900 low | high Med: $147,500 sqft: 1,055 low | high Med: 675 $ / sqft: $2 low | high Med: $220 On site: 25 low | high Med: 86 | |