VERY NICE HOME IN LACKLAND PARK. ESTABLISHED NEIGHBORHOOD. EASY ACCESS CLOSE TO SHOPPING. ACCESS TO ALL MAJOR HIGHWAYS, 410, HWY 90, 410, 151. MATURES TREES. GREAT HOME WHETHER YOU'RE STARTING A FAMILY, OR HAVE FAMILY ALREADY, ITS A GREAT HOME!! COME AND SEE!!!y
| MLS # | 1966031 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 107 |
| Listing Provided By | Lackland Properties | Michael Verhey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,175 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, Eat-In Kitchen, Cable TV Available |
|---|---|
| Heating | Panel |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 151860090100 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | VALLEY HI |
| School District | Northside |
| Elementary School | Lackland City (Allen) |
| High School | John Jay |
| Listing VS Median (in VALLEY HI) | |
Price: $1,350 low | high Med: $150,000 sqft: 1,175 low | high Med: 1,237 $ / sqft: $1 low | high Med: $121 On site: 107 low | high Med: 210.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | VALLEY HI |
| School District | Northside |
| Elementary School | Lackland City (Allen) |
| High School | John Jay |
| Listing VS Median (in VALLEY HI) | |
Price: $1,350 low | high Med: $150,000 sqft: 1,175 low | high Med: 1,237 $ / sqft: $1 low | high Med: $121 On site: 107 low | high Med: 210.5 | |