UPDATED UNIT WITH 2 BEDROOM AND 1 BATHROOM, THIS PROPERTY IS LOCATED AT A WALKING DISTANCE TO HARRISBURG RAIL STATION. EASY COMMUTE INTO DOWNTOWN. TOTALLY RENOVATED WITH TILE ON ALL AREAS, GRANITE COUNTER TOPS IN KITCHEN, BEAUTIFUL CABINETS WITH A LOT OF SPACE FOR STORAGE. FRESHLY PAINTED, NEW A/C AND HEAT WALL UNITS/ENERGY EFFICIENCY WITH REMOTES AND CLIMATE CONTROL. NEW WATER HEATER. STOVE INCLUDED. YOU MUST SEE THIS ONE!!!!
| MLS # | 58801924 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1935 |
| Days On Site | 41 |
| Listing Provided By | AREA Texas Realty | Max Macicek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Fullerton Place |
| Listing VS Median (in Fullerton Place) | |
Price: $1,000 low | high Med: $1,113 sqft: 900 low | high Med: 785 $ / sqft: $1 low | high Med: $1 On site: 41 low | high Med: 57.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Fullerton Place |
| Listing VS Median (in Fullerton Place) | |
Price: $1,000 low | high Med: $1,113 sqft: 900 low | high Med: 785 $ / sqft: $1 low | high Med: $1 On site: 41 low | high Med: 57.5 | |